<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO, Adwords, Search Marketing Advice &#38; Tips &#187; Marketing</title>
	<atom:link href="http://blog.clintonbeattie.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clintonbeattie.com</link>
	<description>SEO, Adwords, Search Marketing Advice &#38; Tips</description>
	<lastBuildDate>Sat, 05 Jun 2010 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google&#8217;s quality search update</title>
		<link>http://blog.clintonbeattie.com/googles-quality-search-update/</link>
		<comments>http://blog.clintonbeattie.com/googles-quality-search-update/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:58:21 +0000</pubDate>
		<dc:creator>Clinton</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.clintonbeattie.com/?p=115</guid>
		<description><![CDATA[During the month of May many people have mentioned a decrease in the number of visits to their website through the Google search engine, mainly from long tail searches. Below, Matt Cutts explains why the update was made and how it may be affecting the number of visits to your website. Personally, having looked through [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of May many people have mentioned a decrease in the number of visits to their website through the Google search engine, mainly from long tail searches. Below, Matt Cutts explains why the update was made and how it may be affecting the number of visits to your website.<span id="more-115"></span></p>
<p>Personally, having looked through the statistics of the sites I manage, there has been no significant, if any at all, drop in people arriving at the site through long tail searches.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="577" height="347" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WJ6CtBmaIQM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="577" height="347" src="http://www.youtube.com/v/WJ6CtBmaIQM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clintonbeattie.com/googles-quality-search-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tips &amp; Tricks &#8211; Track Hovered state</title>
		<link>http://blog.clintonbeattie.com/google-analytics-tips-tricks-track-hovered-state/</link>
		<comments>http://blog.clintonbeattie.com/google-analytics-tips-tricks-track-hovered-state/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:31:20 +0000</pubDate>
		<dc:creator>Clinton</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.clintonbeattie.com/?p=62</guid>
		<description><![CDATA[Getting the most out of data collected by Analytics packages is one of the most important factors when helping a client optimize their websites&#8217; user engagement performance. I first thought about how useful this could be when trying to judge user engagement with a Jquery slideshow on a website I was working on a while [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the most out of data collected by Analytics packages is one of the most important factors when helping a client optimize their websites&#8217; user engagement performance. <span id="more-62"></span>I first thought about how useful this could be when trying to judge user engagement with a Jquery slideshow on a website I was working on a while back. I had a few niggling questions that weren&#8217;t being answered by the data being collected by, in this case, Google Analytics.</p>
<p>For the purpose of explaining this, I have used and altered code from <a title="Jquery Globe Slideshow plugin" href="http://jqueryglobe.com/article/feature-list" target="_blank">Jquery Globe&#8217;s  Slideshow Plugin</a>. You can <a href="http://www.clintonbeattie.com/downloads/analytics-slideshow.zip">download my updated code here</a>.</p>
<p>I had two main questions that needed answered:</p>
<ul>
<li>1. Did users hover over a tab but not click on the content. If not why not?</li>
<li>2. Do users actually use the slideshow. We can monitor the usual clicks, but do that actually even look through the content?</li>
</ul>
<p>To do this the main point in the excercise is to trigger a click when hovering over one of the tabs. Not too hard with Jquery&#8230;</p>
<pre>tabs.hover(function() {
if ($(this).hasClass('current')) {
    //triggers click event that logs data to Google Analytics
    $("this").trigger('click');
    return false;
}
slide( tabs.index( this) );
});</pre>
<p>The &#8216;a&#8217; tags will also have to have the tracking code added. I simply labelled mine &#8216;/slideshow/news-item1&#8242; so I can find it easily in Google Analytics. Find out more about tagging links over in the <a href="http://www.google.co.uk/support/googleanalytics/bin/answer.py?hl=en-uk&amp;answer=55527" target="_blank">Google Analytics help articles</a>.</p>
<pre>"javascript: pageTracker._trackPageview ('/slideshow/news-item1');"</pre>
<p>Hope fully this wil be of use to someone, I know it has been for me.<br />
You could also set up Custom reports to easily access this data on demand.</p>
<p>If you have any suggestions on improving this, or have any other ideas, please share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clintonbeattie.com/google-analytics-tips-tricks-track-hovered-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google updates Toolbar Pagerank</title>
		<link>http://blog.clintonbeattie.com/google-pushes-toolbar-pagerank-update/</link>
		<comments>http://blog.clintonbeattie.com/google-pushes-toolbar-pagerank-update/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:57:30 +0000</pubDate>
		<dc:creator>Clinton</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.clintonbeattie.com/?p=36</guid>
		<description><![CDATA[It was only recently that Google dropped Pagerank (PR) from Webmaster tools, telling people that they &#8220;shouldn&#8217;t focus on Pagerank so much&#8221;. That move sent out a clear message to webmasters and SEO&#8217;s alike, that PR was finally going to take a back seat and the much talked about Trust (Authority) Ranking would take it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It was only recently that Google dropped Pagerank (PR) from Webmaster tools, telling people that they &#8220;shouldn&#8217;t focus on Pagerank so much&#8221;. That move sent out a clear message to webmasters and SEO&#8217;s alike, that PR was finally going to take a back seat and the much talked about Trust (Authority) Ranking would take it&#8217;s place (It is actually already part of the algorithm that Google uses).<span id="more-36"></span></p>
<p>Today, Google officially announced an update to the Toolbar Pagerank, which has sent out a mixed message. Should we now rethink our strategies?</p>
<p>What do you think? Should we still focus our efforts on Pagerank? Is Pagerank just an arbitrary statistic as many people believe? Is it morphing into something else? Share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clintonbeattie.com/google-pushes-toolbar-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Marketing, no need to SHOUT!</title>
		<link>http://blog.clintonbeattie.com/no-need-to-shout/</link>
		<comments>http://blog.clintonbeattie.com/no-need-to-shout/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:55:56 +0000</pubDate>
		<dc:creator>Clinton</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.clintonbeattie.com/?p=4</guid>
		<description><![CDATA[Can a softly, softly approach of marketing online really work? In fact, is there any other way to do it? While waiting for a flight a couple of weeks ago I picked up a copy of Monocle, an excellent read if you like to keep up to date about Global Affairs, Business, Culture &#38; Design. [...]]]></description>
			<content:encoded><![CDATA[<p>Can a softly, softly approach of marketing online really work? In fact, is there any other way to do it?<span id="more-4"></span></p>
<p>While waiting for a flight a couple of weeks ago I picked up a copy of <a title="Monocle Magazine" href="http://www.monocle.com/ " target="_blank">Monocle</a>, an excellent read if you like to keep up to date about Global Affairs, Business, Culture &amp; Design.</p>
<p>This particular issue of the magazine covered the topic of &#8216;Soft Power&#8217;. For those of you who don&#8217;t know what this is,  it&#8217;s basically&#8230;</p>
<blockquote><p>&#8220;&#8230;an ability to effect change through persuasion and not coercion&#8221;</p></blockquote>
<p>I would love to say that the days of hard marketing are gone, where pop up windows were all the rage, tempting us to &#8216;CLICK TO PURCHASE&#8217;, or &#8216;SIGN UP NOW&#8217; but sadly that&#8217;s not the case. Technology has progressed and consumers are getting savvier. No-one likes to be forced into doing anything. Why would they? This is where soft marketing comes into play and gentle persuasion<br />
wins the day.</p>
<p>What are your thoughts on this subject?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clintonbeattie.com/no-need-to-shout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
